SMSL DA-9 stereo amplifier
€262.45
The SMSL DA-9 is a desktop power amplifier featuring Bluetooth 5.0, aptX decoding, and is capable of up to 90W into 4Ω.
Available on backorder
SKU:
DA-9
Categories: Home Audio, amplifiers, Integrated amplifier
Description
Highlights
- 2xGerman Infineon’s new technology class D power amplifier chip, higher quality, efficiency up to 92%, further reducing power consumption;
- Using NJRC’s electronic volume control chip NJW1194 from Japan, precise volume control and low distortion;
- The true fully balanced design, from input to speaker output, greatly reducing distortion caused by signal transmission;
- Built-in SMSL SDB patented sound and treble/bass adjustment for easy matching of a variety of speakers and music;
- Subwoofer pre out for 2.1 system application.
- New Bluetooth 5.0 reception, better sound quality, longer transmission distance, support APT-X!
- All aluminum alloy CNC precision processing shell, anodizing technology and chamfering process, exquisite workmanship and delicate touch;
- Color LCD display and user-friendly operating system are simple and easy to understand, equipped with full-featured remote control function;
- Low power standby function to meet the latest European ErP2 standard;
- A large number of professional Hi-Fi audio components are used to enhance the sound experience;
- High quality gold-plated input and output terminals;
- Perfect protection circuit for overheating, overcurrent, etc.
- Built-in high-quality power supply, specially designed for audio!
Product details
SMSL DA-9 Balanced Class D Amplifier 2x MA12070 Bluetooth 5.0 2x90W 4 Ohm
The SMSL DA-9 is a high-quality amplifier with symmetrical architecture that allows it to reveal a rich and precise musical sound reproduction. Using high-end components for excellent performance, the device is also practical with Bluetooth support for remote broadcasting of your music. The DA-9 also features a subwoofer output, allowing for the integration of a 2.1 audio system.
Specifications
| Article number | DA-9 |
| EAN | 8785256844647 |
| Rated power output (RMS) | 2 x 150 watts at 2 ohm / 2 x 90 watts at 4 ohm / 2 x 50 watts at 8 ohm |
| Minimum load | 2 ohm |
| Signal-to-noise ratio (SNR) | 111dB |
| Distortion | 0.003% THD+N |
| Input impedance | 47kΩ |
| Input sensitivity | 250mV |
| Circuit Topology | Infineon MA12070 |
| Amplifier classification | Class D |
| Subwoofer output channel | 1 |
| RCA in/out | 1/0 |
| XLR in/out | 1/0 |
| Subwoofer pre-out | Yes |
| Bluetooth | 5.0 |
| Banana plug compatible | Yes |
| Remote control | Yes |
| Equalizer (EQ) adjustment | Yes |
| Equalizer (EQ) profiles | x8 |
| Power requirements | 100~240 VAC, 50/60Hz |
| Power inlet connector | C13 |
| Power consumption | 40w ( Normal Volume) |
| Stand-by power consumption | 0.5W |
| Dimensions (D x W x H) | 40 x 187.5 x 154 mm |
| Case material | Aluminum |
| Product type | Amplifier |
| Amplifier chip | 2x Infineon MA12070 |
| Inputs | XLR. RCA. BT |
| THD+N | 0.003% |
| SNR | 111dB |
| Channel separation | 96dB |
| Input Sensitivity/Input Impedance | 250mV/47k0 |
| Output Power | 150Wx2(2Ω)/90Wx2(4Ω)/50Wx2(8Ω) |
| Standby Power | 0.5W |
| Dimensions | 187.5X154X40mm(WxHxD) |
| Weight | 0.96kg |
| Weight(With Package) | 1.45kg. |
| Article number | DA-9 |
| EAN | 8785256844647 |
Additional information
| Rated power output (RMS) | 2 x 150 watts at 2 ohm / 2 x 90 watts at 4 ohm / 2 x 50 watts at 8 ohm |
|---|---|
| Minimum load | 2 Ohm |
| Signal-to-noise ratio (SNR) | 111dB |
| Distortion | 0.003% THD+N |
| Input impedance | 47kΩ |
| Input sensitivity | 250mV |
| Circuit Topology | Infineon MA12070 |
| Amplifier classification | Class-D |
| Subwoofer output channel | 1 |
| RCA in/out | 1/0 |
| XLR in/out | 1/0 |
| Subwoofer pre-out | Yes |
| Bluetooth | 5.0 |
| Banana plug compatible | Yes |
| Remote control | Yes |
| Equalizer (EQ) adjustment | Yes |
| Equalizer (EQ) profiles | x8 |
| Power Requirements | 100~240 VAC, 50/60Hz |
| Power inlet connector | C13 |
| Power consumption | 40w ( Normal Volume) |
| Stand-by power consumption | 0.5W |
| Dimensions (D x W x H) | 40 x 187.5 x 154 mm |
| Case material | Aluminum |
| Product type | Amplifier |
| Amplifier chip | 2x Infineon MA12070 |
| Inputs | XLR. RCA. BT |
| THD+N | 0.003% |
| SNR | 111dB |
| Channel separation | 96dB |
| Input Sensitivity/Input Impedance | 250mV/47k0 |
| Output power | 150Wx2(2Ω)/90Wx2(4Ω)/50Wx2(8Ω) |
| Standby Power | 0.5W |
| Dimensions | 187.5X154X40mm(WxHxD) |
| Weight | 0.96kg |
| Weight(With Package) | 1.45kg. |
| Specification | Bluetooth, Subwoofer pre-out |
Shipping & Delivery
USPS Fast Shipping
View all
View all









