Morel TM4055-8 2″ Midrange and 1-1/8″ Tweeter Speaker Plate
€249.95
The Morel TM4055-8, lovingly referred to as the TweeMid, is an exquisite pairing of a 2″ dome midrange, and a 1-1/8″ dome tweeter on an easy to install plate. These drivers are designed to be paired in close proximity to each other, and offer a very flat summed response with excellent on and off axis response.
1 in stock
SKU:
TM4055-8
Categories: Audio components, Tweeters, Dome tweeter, Woofers, Mid-range woofer, Morel tweeters
Description
Highlights
- Optimized proximity of tweeter and midrange
- Excellent on and off-axis response
- Easily allows for horizontal or vertical installation
- Fits cut outs for Morel 5″ woofers
- Internally damped, aluminum rear chamber
- 2.1″ Acuflex™ hand coated soft dome midrange
Product details
Morel TM4055-8 2″ Midrange and 1-1/8″ Tweeter Speaker Plate
The Morel TM4055-8, lovingly referred to as the TweeMid, is an exquisite pairing of a 2″ dome midrange, and a 1-1/8″ dome tweeter on an easy to install plate. These drivers designed to be paired in close proximity to each other and offer a very flat summed response with excellent on and off axis response. The hand coated Acuflex soft dome midrange provides a fantastic blend of articulation and relatively low resonant frequency. The excellent on and off axis response makes choosing a mounting location less imperative than most drivers.
2″ Midrange:
Specifications: • Power handling: 200 watts RMS/1000 watts max • VCdia: 2.1″ • Le: 0.17 mH • Impedance: 8 ohms • Re: 6.5 ohms • Frequency response: 365-4,200 Hz • Fs: 365 Hz • SPL: 86.5 dB 2.83V/1m • Vas: 0.03 cu. ft. (0.08 liters) • Qms: 0.84 • Qes: 1.32 • Qts: 0.51 • Xmax: 1.0 mm
1-1/8″ Tweeter:
Specifications: • Power handling: 120 watts RMS/1000 watts max • VCdia: 1″ • Le: 0.07 mH @ 10 kHz • Impedance: 8 ohms • Re: 5.42 ohms • Frequency response: 640-20,000 Hz • Fs: 640 Hz • SPL: 86.5 dB 2.83V/1m • Qms: 1.28 • Qes: 1.55 • Qts: 0.70.
Specifications
| Article number | TM4055-8 |
| EAN | 0848864056180 |
| Tweeter Type | Mid and Tweeter combination |
| Cone / Dome Diameter | Mid 54 mm, High 28 mm |
| Power Handling (RMS) | 200 Watts |
| Power Handling (max) | 1000 Watt |
| Impedance (Z) | 8 Ω |
| Sensitivity (SPL at 1m / 2.83V) | 86.5 dB |
| Frequency Response | 365-20.000 Hz |
| Resonant Frequency (Fs) | 365 Hz |
| DC Resistance (Re) | Mid 6.5 Ω, High 5.42 Ω |
| Voice Coil Inductance (Le) | 0.17 mH |
| Mechanical Q (Qms) | Mid 0.84, High 1.28 |
| Electromagnetic Q (Qes) | Mid 1.32, High 1.55 |
| Total Q (Qts) | Mid 0.51, High 0.70 |
| Overall Outside Diameter | 143.2 mm |
| Cutout Diameter | 135 mm |
| Depth | 80 mm |
| Mounting Type | Holes |
| plus | Aluminum voice coil , Internally damped. Aluminum rear chamber and wide range linear performance. |
| Power handling | 200 watts RMS/1000 watts max |
| VCdia | 2.1" |
| Le | 0.17 mH |
| Impedance | 8 ohms |
| Re | 6.5 ohms |
| Fs | 365 Hz |
| SPL | 86.5 dB 2.83V/1m |
| Vas | 0.03 cu. ft. (0.08 liters) |
| Qms | 0.84 |
| Qes | 1.32 |
| Qts | 0.51 |
| Xmax | 1.0 mm |
| Article number | TM4055-8 |
| EAN | 0848864056180 |
Additional information
| Tweeter Type | Mid and Tweeter combination |
|---|---|
| Cone / Dome Diameter | Mid 54 mm, High 28 mm |
| Power Handling (RMS) | 200 Watts |
| Power Handling (max) | 1000 Watt |
| Impedance (Z) | 8 Ω |
| Sensitivity (SPL at 1m / 2.83V) | 86.5 dB |
| Frequency response | 365-20.000 Hz |
| Resonant Frequency (Fs) | 365 Hz |
| DC Resistance (Re) | Mid 6.5 Ω, High 5.42 Ω |
| Voice Coil Inductance (Le) | 0.17 mH |
| Mechanical Q (Qms) | Mid 0.84, High 1.28 |
| Electromagnetic Q (Qes) | Mid 1.32, High 1.55 |
| Total Q (Qts) | Mid 0.51, High 0.70 |
| Overall Outside Diameter | 143.2 mm |
| Cutout Diameter | 135 mm |
| Depth | 80 mm |
| Mounting type | Holes |
| Power handling | 200 watts RMS/1000 watts max |
| VCdia | 2.1″ |
| Le | 0.17 mH |
| Impedance | 8 ohms |
| Re | 6.5 ohms |
| Fs | 365 Hz |
| SPL | 86.5 dB 2.83V/1m |
| Vas | 0.03 cu. ft. (0.08 liters) |
| Qms | 0.84 |
| Qes | 1.32 |
| Qts | 0.51 |
| Xmax | 1.0 mm |
Shipping & Delivery
USPS Fast Shipping
View all
View all









