PURIFI PTT10.0X04-NAB-01 Ultra Low Distortion Extended Woofer 4 Ohm
The PTT10.0X04-NAB-01 is a 10-inch mid-range woofer from PURIFI Audio. It is a member of the ultra low distortion extended-stroke woofer family, and features the easily recognizable PURIFI NeutralSurround suspension and ultra-linear PURIFI PureDrive motor system. This combination of technologies enables record-breaking linearity specifications over an extended bandwidth.
- Impedance (Z)
- 4 Ω
- Power Handling (RMS)
- 350 watts
- Frequency response
- 22-3.500 Hz
€899.95
Available on backorder
Delivery options and total cost confirmed at checkout.
View full specifications ↗
Not sure it fits your setup?
Ask us to check connections, dimensions and compatibility before you order.
Get compatibility advice →
SKU:
PTT10.0X04-NAB-01
Categories: Audio components, Woofers, Mid-range woofer
Description
Highlights
- 10-inch nominal diameter
- 4 ohm nominal impedance
- 350 watt power handling
- Ultra low distortion
- Extended-stroke performance
- Negligible Force Factor Modulation (FFM) and Surround Radiation Distortion (SRD)
- Ultra-low Magnetic Hysteresis Distortion (MHD)
Product details
PURIFI PTT10.0X04-NAB-01 Ultra Low Distortion Extended Woofer 4 Ohm
The PTT10.0X04-NAB-01 features a vibroacoustic optimized cone and dust cap in black anodized aluminum. It has negligible Force Factor Modulation (FFM) and Surround Radiation Distortion (SRD), as well as ultra-low Magnetic Hysteresis Distortion (MHD). It also offers “real” long-stroke performance, with distortion remaining low over full excursion.
The PTT10.0X04-NAB-01 is a high-performance mid-range woofer that is ideal for use in high-end loudspeakers. It is capable of delivering clear, accurate, and powerful sound reproduction.
Specifications
| Article number | PTT10.0X04-NAB-01 |
| EAN | 8785256859733 |
| Woofer Type | Mid-range woofer |
| Nominal Diameter | 10'' |
| Power Handling (RMS) | 350 Watts |
| Impedance (Z) | 4 Ω |
| Sensitivity (SPL at 1m / 2.83V) | 84.2 dB |
| Frequency Response | 22-3.500 Hz |
| Voice Coil Diameter | 52 mm |
| DC Resistance (Re) | 3.9 Ω |
| Voice Coil Inductance (Le) | 0.62 mH |
| Resonant Frequency (Fs) | 24 Hz |
| Mechanical Q (Qms) | 5.5 |
| Electromagnetic Q (Qes) | 0.42 |
| Total Q (Qts) | 0.33 |
| Diaphragm Mass Inc. Airload (Mms) | 98.0 g |
| Mechanical Compliance of Suspension (Cms) | 0.44 |
| Surface Area of Cone (Sd) | 360 cm2 |
| BL Product (BL) | 12.8 N/A |
| Compliance Equivalent Volume (Vas) | 82 Litres |
| Maximum Linear Excursion (Xmax) | 25 mm |
| Driver's Mechanical Losses (Rms) | 2.69 kg/s |
| Overall Outside Diameter | 269 mm |
| Overall Depth | 145 mm |
| Baffle Cutout Diameter | 242 mm |
| Bolt Circle Diameter | 257.5 mm |
| # Mounting Holes | 6 |
| Mounting Hole Diameter | 5.2 mm |
| Article number | PTT10.0X04-NAB-01 |
| EAN | 8785256859733 |
Additional information
| Woofer Type | Mid-range woofer |
|---|---|
| Nominal Diameter | 10” |
| Power Handling (RMS) | 350 watts |
| Impedance (Z) | 4 Ω |
| Sensitivity (SPL at 1m / 2.83V) | 84.2 dB |
| Frequency response | 22-3.500 Hz |
| Voice Coil Diameter | 52 mm |
| DC Resistance (Re) | 3.9 Ω |
| Voice Coil Inductance (Le) | 0.62 mH |
| Resonant Frequency (Fs) | 24 Hz |
| Mechanical Q (Qms) | 5.5 |
| Electromagnetic Q (Qes) | 0.42 |
| Total Q (Qts) | 0.33 |
| Diaphragm Mass Inc. Airload (Mms) | 98.0 g |
| Mechanical Compliance of Suspension (Cms) | 0.44 |
| Surface Area of Cone (Sd) | 360 cm2 |
| BL Product (BL) | 12.8 N/A |
| Compliance Equivalent Volume (Vas) | 82 Litres |
| Maximum Linear Excursion (Xmax) | 25 mm |
| Driver's Mechanical Losses (Rms) | 2.69 kg/s |
| Overall Outside Diameter | 269 mm |
| Overall Depth | 145 mm |
| Baffle Cutout Diameter | 242 mm |
| Bolt Circle Diameter | 257.5 mm |
| # Mounting Holes | 6 |
| Mounting Hole Diameter | 5.2 mm |
Shipping & Delivery
USPS Fast Shipping
Explore AudioStatus
Alternatives
Compare other options from the same product category.
Explore AudioStatus
Recommended additions
Explore more for your audio setup. Check connections, dimensions and compatibility before ordering.
View all
View all









