FaitalPRO 6FE200-8F 6″ Bass-midwoofer 8 Ohm
€54.95
High-efficiency 6″ bass-midwoofer with 8-ohm impedance and extended midrange response, ideal for compact professional audio systems and two-way speaker designs.
8 in stock
SKU:
6FE200-8F
Categories: Audio components, Woofers, Bass-mid woofer
Description
Highlights of the FaitalPRO 6FE200-8F Bass-midwoofer
- 6″ (160mm) bass-midrange driver with 8-ohm impedance for broad amplifier and crossover compatibility
- High sensitivity of 92dB (1W/1m) for strong output and dynamic sound
- Robust ferrite magnet motor with optimized cooling and flux control
- Frequency response from approximately 65Hz to 6kHz supports versatile two-way integration
Product details FaitalPRO 6FE200-8F Bass-midwoofer
FaitalPRO 6FE200-8F Bass-midwoofer Bass-Midrange Driver Unit
The FaitalPRO 6FE200-8F is a 6-inch bass-midrange driver optimized for high-output sound reproduction in compact enclosure designs. With an 8-ohm impedance, it is compatible with most standard amplifiers and passive crossover networks. It features a powerful ferrite magnet and a pressed steel frame supporting a treated paper cone, delivering a natural tone with minimal distortion. Boasting a sensitivity of 92dB and a frequency response from 65Hz to 6kHz, the 6FE200-8F excels in compact PA systems, two-way speakers, monitors, and portable audio designs. Its motor design ensures high thermal stability and control under demanding playback conditions. For installers, audio engineers, and DIY enthusiasts seeking efficiency, balance, and reliability in the midbass range, this driver is a top-tier solution.
Specifications
| Article number | 6FE200-8F |
| EAN | 0848864010984 |
| Woofer Type | Bass-Midwoofer |
| Nominal Diameter | 6'' |
| Power Handling (RMS) | 130 Watts |
| Power Handling (max) | 260 Watts |
| Impedance (Z) | 8 Ω |
| Sensitivity (SPL at 1m / 2.83V) | 95 dB |
| Frequency Response | 85 – 6.000 Hz |
| Voice Coil Diameter | 37 mm |
| DC Resistance (Re) | 5.9 Ω |
| Voice Coil Inductance (Le) | 0.4 mH |
| Resonant Frequency (Fs) | 120 Hz |
| Mechanical Q (Qms) | 6.2 |
| Electromagnetic Q (Qes) | 0.75 |
| Diaphragm Mass Inc. Airload (Mms) | 11.5 g |
| Moving Mass Of Diaphragm (Mmd) | 9.8 g |
| Mechanical Compliance of Suspension (Cms) | 0.15 mm/N |
| Surface Area of Cone (Sd) | 131 cm² |
| BL Product (BL) | 8.2 N/A |
| Compliance Equivalent Volume (Vas) | 3.6 dm³ |
| Maximum Linear Excursion (Xmax) | 4.67 mm |
| Driver's Mechanical Losses (Rms) | 1.4 kg/s |
| Voice Coil Wire Material | Aluminium |
| Voice Coil Former | Kapton |
| Basket / Frame Material | Steel |
| Magnet Material | Ferrite |
| Overall Outside Diameter | 167.4 mm |
| Overall Depth | 77 mm |
| Baffle Cutout Diameter | 144 mm |
| Bolt Circle Diameter | 154 mm |
| # Mounting Holes | 4 |
| Mounting Hole Diameter | 5.7 mm |
| Article number | 6FE200-8F |
| EAN | 0848864010984 |
Additional information
| Woofer Type | Bass-Midwoofer |
|---|---|
| Nominal Diameter | 6” |
| Power Handling (RMS) | 130 Watts |
| Power Handling (max) | 260 Watts |
| Impedance (Z) | 8 Ω |
| Sensitivity (SPL at 1m / 2.83V) | 95 dB |
| Frequency response | 85 – 6.000 Hz |
| Voice Coil Diameter | 37 mm |
| DC Resistance (Re) | 5.9 Ω |
| Voice Coil Inductance (Le) | 0.4 mH |
| Resonant Frequency (Fs) | 120 Hz |
| Mechanical Q (Qms) | 6.2 |
| Electromagnetic Q (Qes) | 0.75 |
| Diaphragm Mass Inc. Airload (Mms) | 11.5 g |
| Moving Mass Of Diaphragm (Mmd) | 9.8 g |
| Mechanical Compliance of Suspension (Cms) | 0.15 mm/N |
| Surface Area of Cone (Sd) | 131 cm² |
| BL Product (BL) | 8.2 N/A |
| Compliance Equivalent Volume (Vas) | 3.6 dm³ |
| Maximum Linear Excursion (Xmax) | 4.67 mm |
| Driver's Mechanical Losses (Rms) | 1.4 kg/s |
| Voice Coil Wire Material | Aluminium |
| Voice Coil Former | Kapton |
| Basket / Frame Material | Steel |
| Magnet Material | Ferrite |
| Overall Outside Diameter | 167.4 mm |
| Overall Depth | 77 mm |
| Baffle Cutout Diameter | 144 mm |
| Bolt Circle Diameter | 154 mm |
| # Mounting Holes | 4 |
| Mounting Hole Diameter | 5.7 mm |
Shipping & Delivery
USPS Fast Shipping
View all
View all









