SEAS Extreme SL26R – XM003 10″ Passive Radiator
€182.45
Seas Extreme SL26R – XM003 10″ Passive Radiator
Available on backorder
SKU:
SL26R
Categories: Audio components, Woofers, Passive Radiator
Description
Highlights
- Alternative to the port in a bass reflex cabinet, together with an active woofer of similar size or smaller
- Brings improvement to the traditional bass reflex port
Product details
The SL26R is a passive radiator intended for use as an alternative to the port in a bass reflex cabinet, together with an active woofer of similar size or smaller. In many applications the traditional bass reflex port may produce high speed air noise or even have poor effect due to a small port area or a large port length. In such cases, a passive radiator may bring about an improvement.
The chart below will show you the mass which has to be added to the cone of the passive radiator in order to obtain the desired Helmholtz resonance frequency in a given cabinet volume. The SL26R is already matched to our D1001 L26ROY and a 40 liter cabinet but it’s also equipped with an M4 screw to which you can easily attach more added mass for other applications.
For optimum performance, the passive radiator should be mounted vertically (with horizontal cone axis) This is especially important when a significant additional mass is used.
Specifications
| Article number | SL26R |
| EAN | 0696277270262 |
| Woofer Series | Extreme |
| Woofer Type | Passive Radiator |
| Nominal Diameter | 10 " | 269 mm |
| Resonant Frequency (Fs) | 18 Hz |
| Diaphragm Mass Inc. Airload (Mms) | 273 g |
| Moving Mass Of Diaphragm (Mmd) | 273 g |
| Mechanical Compliance of Suspension (Cms) | 0.29 mm/N |
| Surface Area of Cone (Sd) | 342 cm² |
| Compliance Equivalent Volume (Vas) | 50 L |
| Maximum Linear Excursion (Xmax) | 28 mm |
| Driver's Mechanical Losses (Rms) | 4.08 kg/s |
| Overall Outside Diameter | 269 mm |
| Overall Depth | 76.8 mm |
| Baffle Cutout Diameter | 236 mm |
| Bolt Circle Diameter | 256 mm |
| # Mounting Holes | 8 |
| Mounting Hole Diameter | 5.5 mm |
| Article number | SL26R |
| EAN | 0696277270262 |
Additional information
| Woofer Series | Extreme |
|---|---|
| Woofer Type | Passive Radiator |
| Nominal Diameter | 10 ” | 269 mm |
| Resonant Frequency (Fs) | 18 Hz |
| Diaphragm Mass Inc. Airload (Mms) | 273 g |
| Moving Mass Of Diaphragm (Mmd) | 273 g |
| Mechanical Compliance of Suspension (Cms) | 0.29 mm/N |
| Surface Area of Cone (Sd) | 342 cm² |
| Compliance Equivalent Volume (Vas) | 50 L |
| Maximum Linear Excursion (Xmax) | 28 mm |
| Driver's Mechanical Losses (Rms) | 4.08 kg/s |
| Overall Outside Diameter | 269 mm |
| Overall Depth | 76.8 mm |
| Baffle Cutout Diameter | 236 mm |
| Bolt Circle Diameter | 256 mm |
| # Mounting Holes | 8 |
| Mounting Hole Diameter | 5.5 mm |
Shipping & Delivery
USPS Fast Shipping
View all
View all









