SB Acoustics SB12PACR-00 Passive Radiator
€19.95
SB Acousstics SB12PACR-00 Passive Radiator
4 in stock
SKU:
SB12PACR-00
Categories: Audio components, Woofers, Passive Radiator
Description
SB Acousstics SB12PACR-00 Passive Radiator
Specifications
| Article number | SB12PACR-00 |
| EAN | 8785256845798 |
| Woofer Type | Passive Radiator |
| Nominal Diameter | 122mm |
| Resonant Frequency (Fs) | 33 Hz |
| Diaphragm Mass Inc. Airload (Mms) | 19.2g |
| Mechanical Compliance of Suspension (Cms) | 1.21 mm/N |
| Surface Area of Cone (Sd) | 50cm2 |
| BL Product (BL) | 9mm |
| Compliance Equivalent Volume (Vas) | 4.3L |
| Maximum Linear Excursion (Xmax) | 9 mm |
| Driver's Mechanical Losses (Rms) | 0.32 kg/s |
| Basket / Frame Material | Vented reinforced plastic chassis |
| Overall Outside Diameter | 122 mm |
| Overall Depth | 38.3mm |
| Baffle Cutout Diameter | 102 mm |
| # Mounting Holes | 4 |
| Mounting Hole Diameter | 4 mm |
| Article number | SB12PACR-00 |
| EAN | 8785256845798 |
Additional information
| Woofer Type | Passive Radiator |
|---|---|
| Nominal Diameter | 122mm |
| Resonant Frequency (Fs) | 33 Hz |
| Diaphragm Mass Inc. Airload (Mms) | 19.2g |
| Mechanical Compliance of Suspension (Cms) | 1.21 mm/N |
| Surface Area of Cone (Sd) | 50cm2 |
| BL Product (BL) | 9mm |
| Compliance Equivalent Volume (Vas) | 4.3L |
| Maximum Linear Excursion (Xmax) | 9 mm |
| Driver's Mechanical Losses (Rms) | 0.32 kg/s |
| Basket / Frame Material | Vented reinforced plastic chassis |
| Overall Outside Diameter | 122 mm |
| Overall Depth | 38.3mm |
| Baffle Cutout Diameter | 102 mm |
| # Mounting Holes | 4 |
| Mounting Hole Diameter | 4 mm |
Shipping & Delivery
USPS Fast Shipping
View all
View all









