Peerless by Tymphany GBS-250F38CP01-04 10″ Shallow subwoofer 4 Ohm
€109.95
The low profile GBS-250F38CP01-04 from Peerless can deliver high performance bass reproduction from the shallowest designs. With only 40 mm mounting depth and capable of high excursion this unique driver can mount where no other true subwoofers can.
Available on backorder
SKU:
GBS-250F38CP01-04
Categories: Audio components, Woofers, Subwoofer, Peerless by Tymphany woofers
Description
Highlights of the Peerless GBS-250F38CP01-04 Subwoofer
- Sensitivity (SPL at 1m / 2.83V): 88.3 dB
- Resonant Frequency (Fs): 38 Hz
- Optimized ferrite motor design allows impressive efficiency from a low profile driver
- Excellent choice for car audio systems where space is at a premium
Product details Peerless GBS-250F38CP01-04 Subwoofer
Peerless by Tymphany GBS-250F38CP01-04 10″ Shallow subwoofer 4 Ohm
The Peerless GBS-250F38CP01-04 10″ 4 ohm subwoofer provides a very slim profile that is capable of large excursion. A unique treater paper dome helps to provide room to move the motor assembly and spider further forward without sacrificing excursion or efficiency, which is an issue with many low profile driver designs. A highly optimized ferrite motor and unique suspension layout combine to give a cost effective solution in a previously unavailable package.
The speaker has a frequency response of 50-500 Hz and a sensitivity of 88.3 dB, which means that it can produce good bass output even with a small amplifier. It has a maximum power handling of 200 watts RMS, so it can handle even the most demanding bass applications.
Specifications
| Article number | GBS-250F38CP01-04 |
| EAN | 0848864045078 |
| Woofer Series | Peerless by Tymphany GBS series |
| Woofer Type | Shallow subwoofer |
| Nominal Diameter | 10"| 264 mm |
| Power Handling (RMS) | 200 Watts |
| Impedance (Z) | 4 Ω |
| Sensitivity (SPL at 1m / 2.83V) | 88.3 dB |
| Frequency Response | 50-500 Hz |
| Voice Coil Diameter | 38.8 mm |
| DC Resistance (Re) | 3.6 Ω |
| Voice Coil Inductance (Le) | 2.81 mH |
| Resonant Frequency (Fs) | 38 Hz |
| Mechanical Q (Qms) | 8.3 |
| Electromagnetic Q (Qes) | 0.544 |
| Total Q (Qts) | 0.51 |
| Diaphragm Mass Inc. Airload (Mms) | 107 g |
| Moving Mass Of Diaphragm (Mmd) | 99.3 g |
| Mechanical Compliance of Suspension (Cms) | 160 µm/N |
| Surface Area of Cone (Sd) | 314 cm² |
| BL Product (BL) | 12.9 Tm |
| Compliance Equivalent Volume (Vas) | 22.8 L |
| Maximum Linear Excursion (Xmax) | 21.5 mm |
| Cone / Diaphragm Material | Paper |
| Voice Coil Former | Kapton |
| Overall Outside Diameter | 264 mm |
| Overall Depth | 40.3 mm |
| Baffle Cutout Diameter | 229 mm |
| Bolt Circle Diameter | 251 mm |
| # Mounting Holes | 8 |
| Mounting Hole Diameter | 5.2 mm |
| plus | Small mounting depth without sacrificing quality or performance |
| min | It does need a few hours to "break in” |
| Article number | GBS-250F38CP01-04 |
| EAN | 0848864045078 |
Additional information
| Woofer Series | Peerless by Tymphany GBS series |
|---|---|
| Woofer Type | Shallow subwoofer |
| Nominal Diameter | 10″| 264 mm |
| Power Handling (RMS) | 200 Watts |
| Impedance (Z) | 4 Ω |
| Sensitivity (SPL at 1m / 2.83V) | 88.3 dB |
| Frequency response | 50-500 Hz |
| Voice Coil Diameter | 38.8 mm |
| DC Resistance (Re) | 3.6 Ω |
| Voice Coil Inductance (Le) | 2.81 mH |
| Resonant Frequency (Fs) | 38 Hz |
| Mechanical Q (Qms) | 8.3 |
| Electromagnetic Q (Qes) | 0.544 |
| Total Q (Qts) | 0.51 |
| Diaphragm Mass Inc. Airload (Mms) | 107 g |
| Moving Mass Of Diaphragm (Mmd) | 99.3 g |
| Mechanical Compliance of Suspension (Cms) | 160 µm/N |
| Surface Area of Cone (Sd) | 314 cm2 |
| BL Product (BL) | 12.9 Tm |
| Compliance Equivalent Volume (Vas) | 22.8 L |
| Maximum Linear Excursion (Xmax) | 21.5 mm |
| Cone / Diaphragm Material | Paper |
| Voice Coil Former | Kapton |
| Overall Outside Diameter | 264 mm |
| Overall Depth | 40.3 mm |
| Baffle Cutout Diameter | 229 mm |
| Bolt Circle Diameter | 251 mm |
| # Mounting Holes | 8 |
| Mounting Hole Diameter | 5.2 mm |
Shipping & Delivery
USPS Fast Shipping
View all
View all









