Peerless by Tymphany HDS-P830990 6-1/2″ GFC Cone HDS Woofer
€69.95
The Peerless High Definition Sound (HDS) Series offers high-quality solutions for multi-way speaker systems employing vented box alignments.
451 in stock
SKU:
HDS-P830990
Categories: Audio components, Woofers, Bass-mid woofer, Peerless by Tymphany woofers
Description
Highlights of the Peerless HDS-P830990 Bass-midwoofer
- Truncated cast aluminum frame
- Glass-Fibre Composite (GFC) cone with half-roll rubber surround
- Frequency Response 60 – 6000 Hz
- Resonant Frequency (Fs): 56Hz
- Shorting rings for reduced distortion
- Under-spider and voice coil ventilation
Product details Peerless HDS-P830990 Bass-midwoofer
Peerless by Tymphany HDS-P830990 6-1/2″ Bass midwoofer
This 6.5 inch 8 ohm driver is a member of the high performance HDS family. A powerful ferrite magnet system is coupled to a finite element analysis designed suspension system, containing both a linear spider design and a rubber surround. The motor contains an aluminium shorting ring, which reduces coil inductance, thus providing both extended frequency response performance and reduced distortion. The long-throw voice coil ensures linear high excursion performance, needed for signal clarity. The cone necks are vented so as to reduce air compression effects under high excursion conditions. The cast aluminium basket offers structural rigidity, heat sinking capacity for the motor, and additional air venting under the spider so as to again reduce air compression effects. The cone in this model is a glass fibre composite, offering a unique visual and acoustic experience.
Specifications
| Article number | HDS-P830990 |
| EAN | 0844632084034 |
| Woofer Series | Peerless by Tymphany HDS series |
| Woofer Type | Midwoofer |
| Nominal Diameter | 6.5 " |
| Power Handling (RMS) | 50 Watts |
| Impedance (Z) | 8 Ω |
| Sensitivity (SPL at 1m / 2.83V) | 87.6 dB |
| Frequency Response | 60 – 6000 Hz |
| Voice Coil Diameter | 32.4 mm |
| DC Resistance (Re) | 6.3 Ω |
| Voice Coil Inductance (Le) | 0.467 mH |
| Resonant Frequency (Fs) | 56 Hz |
| Mechanical Q (Qms) | 2.45 |
| Electromagnetic Q (Qes) | 0.516 |
| Total Q (Qts) | 0.43 |
| Diaphragm Mass Inc. Airload (Mms) | 17.5 g |
| Mechanical Compliance of Suspension (Cms) | 470 μm/N |
| Surface Area of Cone (Sd) | 143 cm² |
| BL Product (BL) | 8.62 Tm |
| Compliance Equivalent Volume (Vas) | 13.5 L |
| Maximum Linear Excursion (Xmax) | 10.2 mm |
| Cone / Diaphragm Material | Fiberglass |
| Surround Material | Rubber |
| Basket / Frame Material | Cast Aluminum |
| Magnet Material | Ferrite |
| Overall Outside Diameter | Ø 182.3 x 164 mm |
| Overall Depth | 87 mm |
| Baffle Cutout Diameter | 146 mm |
| Bolt Circle Diameter | 170 mm |
| # Mounting Holes | 6 |
| Mounting Hole Diameter | 4.8 mm |
| plus | Slim design (truncated cast frame) |
| Article number | HDS-P830990 |
| EAN | 0844632084034 |
Additional information
| Woofer Series | Peerless by Tymphany HDS series |
|---|---|
| Woofer Type | Midwoofer |
| Nominal Diameter | 6.5 “ |
| Power Handling (RMS) | 50 Watts |
| Impedance (Z) | 8 Ω |
| Sensitivity (SPL at 1m / 2.83V) | 87.6 dB |
| Frequency response | 60 – 6000 Hz |
| Voice Coil Diameter | 32.4 mm |
| DC Resistance (Re) | 6.3 Ω |
| Voice Coil Inductance (Le) | 0.467 mH |
| Resonant Frequency (Fs) | 56 Hz |
| Mechanical Q (Qms) | 2.45 |
| Electromagnetic Q (Qes) | 0.516 |
| Total Q (Qts) | 0.43 |
| Diaphragm Mass Inc. Airload (Mms) | 17.5 g |
| Mechanical Compliance of Suspension (Cms) | 470 μm/N |
| Surface Area of Cone (Sd) | 143 cm2 |
| BL Product (BL) | 8.62 Tm |
| Compliance Equivalent Volume (Vas) | 13.5 L |
| Maximum Linear Excursion (Xmax) | 10.2 mm |
| Cone / Diaphragm Material | Fiberglass |
| Surround Material | Rubber |
| Basket / Frame Material | Cast Aluminum |
| Magnet Material | Ferrite |
| Overall Outside Diameter | Ø 182.3 x 164 mm |
| Overall Depth | 87 mm |
| Baffle Cutout Diameter | 146 mm |
| Bolt Circle Diameter | 170 mm |
| # Mounting Holes | 6 |
| Mounting Hole Diameter | 4.8 mm |
Shipping & Delivery
USPS Fast Shipping
View all
View all









